
| Exterior | Interior | Safety |
| Tires and Wheels | Front Seats | Safety and Security |
| Steel Wheels | Front Head Room: 40.8 inches | 4-Wheel ABS |
| 16 X 6.5 inch wheels | Front Hip Room: 54.5 inches | Front and Rear Head Airbags |
| Steel Spare Wheel | Front Leg Room: 43.0 inches | Dual Front Side-Mounted Airbags |
| P215/70R16 99S Tires | Front Shoulder Room: 56.3 inches | Child Seat Anchors |
| All Season Tires | Height Adjustable Driver Seat | Remote Anti-Theft Alarm System |
| Inside Mounted Spare Tire | Cloth | Emergency Braking Assist |
| Full Wheel Covers | Bucket Seats | Rear Door Child Safety Locks |
| Temporary Spare Tire | Rear Seats | Daytime Running Lights |
| Roof and Glass | Rear Hip Room: 53.9 inches | Engine Immobilizer |
| Variable Intermittent Wipers | Rear Head Room: 39.3 inches | Auto Delay Off Headlamps |
| Rear Defogger | Rear Leg Room: 37.8 inches | Dusk Sensing Headlamps |
| Intermittent Rear Wiper | Rear Shoulder Room: 56.1 inches | 2 Front Headrests |
| Roof Rack | Split-Folding Rear Seatback | 3 Rear Headrests |
| Towing and Hauling | Reclining Rear Seats | Passenger Airbag Occupant Sensing Deactivation |
| Cargo Tie Downs | Folding with Storage Center Armrest | Rear Center 3-Point Belt |
| Maximum Towing Capacity: 2700 lbs | Power Features | Front Seatbelt Pretensioner |
| Measurements | Remote Power Door Locks | Stability Control |
| Width: 71.7 inches | Power Mirrors | Traction Control |
| Height: 65.7 inches | One-Touch Power Windows | Electronic Brakeforce Distribution |
| Length: 188.2 inches | Convenience | Front Height Adjustable Headrests |
| Ground Clearance: 8.7 inches | Cruise Control | Rear Height Adjustable Headrests |
| Front Track: 61.0 inches | Front Console with Storage | Tire Pressure Monitoring |
| Rear Track: 61.0 inches | Front and Rear Cupholders | Safety and Security Options |
| Wheel Base: 107.9 inches | Front and Rear Door Pockets | Security System Shock Sensor |
| Cargo Capacity, all seats in place: 34.3 cubic feet | Overhead Console with Storage | |
| Maximum Cargo Capacity: 71.3 cubic feet | Front Seatback Storage | Warranty |
| EPA Interior Volume: 139.7 cubic feet | Speed-Proportional Power Steering | Basic: 3 yr/36,000 mile |
| Gross Weight: 4585 lbs | 12V Front and 12V Cargo Area Power Outlet(s) | Drivetrain: 5 yr/60,000 mile |
| Curb Weight: 3386 lbs | Tilt and Telescopic Steering Wheel | Roadside: 3 yr/36,000 mile |
| Exterior Options | Audio and Cruise Controls on Steering Wheel | |
| Wheel Lock Kit (Steel Wheels) | Comfort | Packages |
| Hood Protector | Interior Air Filtration | Side Sill Plates Package |
| Puddle Lights | Air Conditioning | |
| Fog Lamp Kit | Cargo Area Light | |
| Splash Guards | Simulated Alloy Trim on Center Console | |
| Front Bumper Underguard | Simulated Alloy Trim on Dash | |
| Trailer Hitch | Simulated Alloy Trim on Doors | |
| Wheel Arch Moldings | Front Reading Lights | |
| Wheel Lock Kit (Alloy Wheels) | Front and Rear Floor Mats | |
| 16 inch Aluminum Wheel Set | Dual Illuminating Vanity Mirrors | |
| Rear Chrome Gate Trim | Instrumentation | |
| Rear Bumper Cover | Clock | |
| Tachometer | | |
| Mechanical | Trip Computer | |
| Engine and Performance | External Temperature Display | |
| Base Engine: 2.5 L | Low Fuel Level Warning | |
| Cam Type: Single Overhead Cam (SOHC) | In Car Entertainment | |
| Cylinders: flat 4 | Element Antenna | |
| Valves: 16 | 4 Total Speakers | |
| Valve Timing: Variable | AM/FM In-Dash Single CD Player with CD MP3 Playback Stereo | |
| Torque: 170 ft-lbs @ 4000 rpm | Auxiliary MP3 Audio Input | |
| Horsepower: 170 hp @ 5600 rpm | Radio Data System | |
| Turning Circle: 36.8 feet | Interior Options | |
| Base Engine Type: Gas | Rear Seat Back Cargo Net | |
| Drivetrain | Compartment Separator/Dog Guard | |
| Drive Type: All Wheel Drive | Illuminated Side Sill Plates and Interior Package | |
| Viscous Center Differential | Subwoofer Kit | |
| Transmission: 6-Speed Manual and CVT Automatic | Media Hub | |
| Center Limited Slip Differential | Media Hub with Streaming Audio | |
| Brake Hill Holder | All-Weather Floor Mats | |
| Suspension | Bluetooth BlueConnect | |
| MacPherson Strut Front Suspension | Rear Cargo Net | |
| Double Wishbone Rear Suspension | Illuminated Side Sill Plates and Adapter Harness | |
| Four-Wheel Independent Suspension | Rear Side Compartment Cargo Net | |
| Front and Rear Stabilizer Bar | Mobile Internet | |
| Fuel | Auto-Dimming Mirror with Compass | |
| Fuel Type: Gas | Sirius Satellite Radio Kit | |
| Fuel Type: Regular Unleaded | Auto-Dimming Mirror with Compass and Homelink | |
| Fuel Tank Capacity: 18.5 Gallons | XM Satellite Radio Kit | |
| Range in Miles (City/Highway): 351.5/499.5 miles | Interior Illumination Kit/Adapter Harness | |
| EPA Mileage Est. (City/Highway): 19/29 mpg | 110 Volts Power Outlet/Seat Rail Cover Kit | |
| Tweeter Kit |


