
| Exterior | Interior | Safety |
| Tires and Wheels | Front Seats | Safety and Security |
| Alloy Wheels | Front Head Room: 40.8 inches | 4-Wheel ABS |
| 17 X 7.0 inch wheels | Front Hip Room: 54.5 inches | Front and Rear Head Airbags |
| Steel Spare Wheel | Front Leg Room: 43.0 inches | Dual Front Side-Mounted Airbags |
| P225/60R17 98T Tires | Front Shoulder Room: 56.3 inches | Child Seat Anchors |
| All Season Tires | 10 - Way Power Driver Seat | Remote Anti-Theft Alarm System |
| Inside Mounted Spare Tire | Height Adjustable Driver Seat | Emergency Braking Assist |
| Temporary Spare Tire | Cloth | Rear Door Child Safety Locks |
| Roof and Glass | Bucket Front Seats | Daytime Running Lights |
| Variable Intermittent Wipers | Rear Seats | Engine Immobilizer |
| Privacy Glass | Rear Hip Room: 53.9 inches | Front Fog/Driving Lights |
| Rear Defogger | Rear Head Room: 39.3 inches | Auto Delay Off Headlamps |
| Intermittent Rear Wiper | Rear Leg Room: 37.8 inches | Dusk Sensing Headlamps |
| Roof Rack | Rear Shoulder Room: 56.1 inches | 2 Front Headrests |
| Towing and Hauling | Split-Folding Rear Seatback | 3 Rear Headrests |
| Cargo Tie Downs | Reclining Rear Seats | Passenger Airbag Occupant Sensing Deactivation |
| Maximum Towing Capacity: 2700 lbs | Power Features | Rear Center 3-Point Belt |
| Measurements | Remote Power Door Locks | Front Seatbelt Pretensioners |
| Width: 71.7 inches | Power Mirrors | Stability Control |
| Height: 65.7 inches | One-Touch Power Windows | Traction Control |
| Length: 188.2 inches | Convenience | Electronic Brakeforce Distribution |
| Ground Clearance: 8.7 inches | Cruise Control | Front Height Adjustable Headrests |
| Front Track: 61.0 inches | Front Console with Storage | Rear Height Adjustable Headrests |
| Rear Track: 61.0 inches | Front and Rear Cupholders | Tire Pressure Monitoring |
| Wheel Base: 107.9 inches | Front and Rear Door Pockets | Safety and Security Options |
| Cargo Capacity, all seats in place: 34.3 cubic feet | Overhead Console with Storage | Security System Shock Sensor |
| Maximum Cargo Capacity: 71.3 cubic feet | Front Seatback Storage | |
| EPA Interior Volume: 139.7 cubic feet | Speed-Proportional Power Steering | Warranty |
| Curb Weight: 3428 lbs | 12V Front and 12V Cargo Area Power Outlet(s) | Basic: 3 yr/36,000 mile |
| Exterior Options | Tilt and Telescopic Steering Wheel | Drivetrain: 5 yr/60,000 mile |
| Hood Protector | Audio and Cruise Controls on Steering Wheel | Roadside: 3 yr/36,000 mile |
| Moonroof Air Deflector | Comfort | |
| Puddle Lights | Interior Air Filtration | Packages |
| Splash Guards | Air Conditioning | Side Sill Plates Package |
| Front Bumper Underguard | Cargo Area Light | All-Weather Package |
| Trailer Hitch | Simulated Alloy Trim on Center Console | All-Weather Package and Harman/Kardon Audio System |
| Wheel Arch Modelings | Simulated Alloy Trim on Dash | All-Weather Package and Harman/Kardon Audio System and Power Moonroof |
| Wheel Lock Kit (Alloy Wheels) | Simulated Alloy Trim on Doors | All-Weather Package and Power Moonroof Package |
| Rear Chrome Gate Trim | Front Reading Lights | |
| Rear Bumper Cover | Leather Steering Wheel | |
| Front and Rear Floor Mats | ||
| Mechanical | Dual Illuminating Vanity Mirrors | |
| Engine and Performance | Instrumentation | |
| Base Engine Size: 2.5 L | Clock | |
| Cam Type: Single Overhead Cam (SOHC) | Tachometer | |
| Cylinders: Flat 4 | Trip Computer | |
| Valves: 16 | External Temperature Display | |
| Valve Timing: Variable | Low Fuel Level Warning | |
| Torque: 170 ft-lbs @ 4000 rpm | In Car Entertainment | |
| Horsepower: 170 hp @5600 rpm | Element Antenna | |
| Turning Circle: 36.8 feet | 4 Total Speakers | |
| Base Engine Type: Gas | AM/FM In-Dash Single CD Player with CD MP3 Playback Stereo | |
| Drivetrain | Auxiliary MP3 Audio Input | |
| Drive Type: All Wheel Drive | Radio Data Display | |
| Viscous Center Differential | Telematics | |
| Transmission: 6-Speed Manual CVT Automatic | Pre-wired for Phone | |
| Center Limited Slip Differential | Interior Options | |
| Brake Hill Holder | Rear Seat Back Cargo Net | |
| Suspension | Compartment Separator/Dog Guard | |
| MacPherson Strut Front Suspension | Illuminated Side Sill Plates and Interior Package | |
| Double Wishbone Rear Suspension | Subwoofer Kit | |
| Four-Wheel Independent Suspension | Media Hub | |
| Front and Rear Stabilizer Bar | Media Hub with Audio Streaming | |
| Fuel | All-Weather Floor Mats | |
| Fuel Type: Gas | Bluetooth BlueConnect | |
| Fuel Type: Regular Unleaded | Rear Cargo Net | |
| Fuel Tank Capacity: 18.5 Gallons | Illuminated Side Sill Plates and Adapter Harness | |
| Range in Miles (city/highway): 351.5/499.5 miles | Rear Side Compartment Cargo net | |
| EPA Mileage Est. (city/highway): 19/29 | Mobile Internet | |
| Auto Dimming Mirror with Compass | ||
| Sirius Satellite Radio Kit | ||
| Interior Illumination Kit/Adapter Harness | ||
| 110 Volts Power Outlet/Seat Rail Cover Kit | ||
| Tweeter Kit | ||


