| Exterior | Interior | Safety |
| Tires and Wheels | Front Seats | Safety and Security |
| Alloy Wheels | Front Head Room: 40.8 inches | 4-Wheel ABS |
| 17 X 7 inch wheels | Front Hip Room: 54.5 inches | Front and Rear Head Airbags |
| Steel Spare Tire | Front Leg Room: 43.0 inches | Child Seat Anchors |
| P225/60/R17 98T Tires | Front Shoulder Room: 56.1 inches | Remote Anti-Theft Alarm System |
| All Season Tires | Split-Folding Rear Seatback | Emergency Brake Assist |
| Inside Mounted Spare Tire | Reclining Rear Seats | Rear Door Child Safety Locks |
| Temporary Spare Tire | Rear Seats | Daytime Running Lights |
| Roof and Glass | Rear Hip Room: 53.9 inches | Engine Immobilizer |
| Variable Intermittent Wipers | Rear Head Room: 39.3 inches | Front Fog/Driving Lights |
| Privacy Glass | Rear Leg Room: 37.8 inches | Auto Delay Off Headlamps |
| Rear Defogger | Rear Shoulder Room: 56.1 inches | 2 Front Headrests |
| Intermittent Rear Wiper | Split-Folding Rear Seatback | 3 Rear Headrests |
| Roof Rack | Reclining Rear Seats | Passenger Airbag Occupant Sensing Deactivation |
| Towing and Hauling | Power Features | Rear Center 3-Point Belt |
| Cargo Tie Downs | Remote Power Door Locks | Front Seatbelt Pretensioners |
| Maximum Towing Capacity: 3000 lbs | Power Mirrors | Stability Control |
| Measurements | One-Touch Power Windows | Traction Control |
| Width: 71.7 inches | Convenience | Electronic Brakeforce Distribution |
| Height: 65.7 inches | Cruise Control | Front Height Adjustable Headrests |
| Length: 188.2 inches | Front Console with Storage | Rear Height Adjustable Headrests |
| Ground Clearance: 8.7 inches | Front and Rear Cupholders | Tire Pressure Monitoring |
| Front Track: 61.0 inches | Front and Rear Door Pockets | Safety and Security Options |
| Rear Track: 61.0 inches | Overhead Console with Storage | Security System Shock Sensor |
| Wheel Base: 107.9 inches | Front Seatback Storage | |
| Cargo Capacity, all seats in place: 34.3 cubic feet | Speed-Proportional Power Steering | Warranty |
| Maximum Cargo Capacity: 71.3 cubic feet | 12V Front and 12V Cargo Area Power Outlet(s) | Basic: 3 yr/36,000 mile |
| EPA Interior Volume: 139.7 cubic feet | Tilt and Telescopic Steering Wheel | Drivetrain: 5 yr/60,000 mile |
| Curb Weight: 3544 lbs | Transmission, Cruise and Audio Controls on Steering Wheel | Roadside: 3 yr/36,000 mile |
| Exterior Options | Comfort | |
| Hood Protector | Interior Air Filtration | Packages |
| Puddle Lights | Air Conditioning | Side Sill Plates Package |
| Splash Guards | Cargo Area Light | |
| Front Bumper Underguard | Simulated Alloy trim on Center Console | |
| Trailer Hitch | Simulated Alloy Trim on Dash | |
| Wheel Arch Moldings | Simulated Alloy Trim on Doors | |
| Wheel Lock Kit (Alloy Wheels) | Front Reading Lights | |
| Rear Chrome Gate Trim | Front and Rear Floor Mats | |
| Rear Bumper Cover | Dual Illuminating Vanity Mirrors | |
| Instrumentation | ||
| Mechanical | Clock | |
| Engine and Performance | Tachometer | |
| Base Engine Size: 3.6 L | Trip Computer | |
| Cam Type: Dual Overhead Cam (DOHC) | External Temperature Display | |
| Cylinders: Flat 6 | Low Fuel Level Warning | |
| Valves: 24 | In Car Entertainment | |
| Valve Timing: Variable | Element Antenna | |
| Torque: 247 ft-lbs @ 4400 rpm | 4 Total Speakers | |
| Horsepower: 256 hp @ 6000 rpm | AM/FM In-Dash Single CD Player with CD MP3 Playback Stereo | |
| Turning Base: 36.8 feet | Auxiliary MP3 Audio Input | |
| Base Engine Type: Gas | Radio Data System | |
| Drivetrain | Interior Options | |
| Drive Type: All Wheel Drive | Rear Seat Back Cargo Net | |
| Mechanical Center Differential | Compartment Separator/Dog Guard | |
| Transmission: 5-Speed Shiftable Automatic | Illuminated Side Sill Plates and Interior Package | |
| Center and Rear Limited Slip Differential | Subwoofer Kit | |
| Brake Hill Holder | Media Hub | |
| Suspension | Media Hub with Audio Streaming | |
| MacPherson Strut Front Suspension | All-Weather Floor Mats | |
| Double Wishbone Rear Suspension | Bluetooth BlueConnect | |
| Four-Wheel Independent Suspension | Rear Cargo Net | |
| Front and Rear Stabilizer Bar | Illuminated Side Sill Plates and Adapter Harness | |
| Fuel | Rear Side Compartment Cargo Net | |
| Fuel Type: Gas | Mobile Internet | |
| Fuel Type: Regular Unleaded | Auto-Dimming Mirror and Compass | |
| Fuel Tank Capacity: 18.5 gallons | Sirius Satellite Radio Kit | |
| Range in Miles (City/Highway): 333.0/462.5 miles | Auto-Dimming Mirror with Compass and Homelink | |
| EPA Mileage Est. (City/Highway): 18/25 mpg | XM Satellite Radio Kit | |
| Mechanical Options | Interior Illumination Kit/Adapter Harness | |
| Remote Engine Starter | 110 Volts Power Outlet/Seat Rail Cover Kit | |
| Leather Shift Knob | ||
| Tweeter Kit |