| Exterior | Interior | Safety |
| Tires and Wheels | Front Seats | Safety and Security |
| Alloy Wheels | Front Head Room: 40.8 inches | 4-Wheel ABS |
| 17 X 7.0 inch wheels | Front Hip Room: 54.5 inches | Front and Rear Head Airbags |
| Steel Spare Tire | Front Leg Room: 43.0 inches | Dual Front Side-Mounted Airbags |
| P225/60/R17 98T Tires | Front Shoulder Room: 56.3 inches | Child Seat Anchors |
| All Season Tires | Multi-Level Heating Passenger Seat | Remote Anti-Theft Alarm System |
| Inside Mounted Spare Tire | 10-Way Power Driver Seat | Emergency Braking Assist |
| Roof and Glass | Multi-Level Heating Driver Seat | Rear Door Child Safety Locks |
| Variable Intermittent Wipers | Height Adjustable Driver Seat | Daytime Running Lights |
| Privacy Glass | Cloth | Engine Immobilizer |
| Rear Defogger | Bucket Front Seats | Front Fog/Driving Lights |
| Intermittent Rear Wiper | Rear Seats | Auto Delay Off Headlamps |
| Roof Rack | Rear Hip Room: 53.9 inches | Dusk Sensing Headlamps |
| Towing and Hauling | Rear Head Room: 39.3 inches | 2 Front Headrests |
| Cargo Tie Downs | Rear Leg Room: 37.8 inches | 3 Rear Headrests |
| Maximum Towing Capacity: 3000 lbs | Rear Shoulder Room: 56.1 inches | Passenger Airbag Occupant Sensing Deactivation |
| Measurements | Split-Folding Rear Seatback | Rear Center 3-Point Belt |
| Width: 71.7 inches | Reclining Rear Seats | Front Seatbelt Pretensioners |
| Height: 65.7 inches | Power Features | Stability Control |
| Length: 188.2 inches | Remote Power Door Locks | Traction Control |
| Ground Clearance: 8.7 inches | Power Mirrors | Electronic Brakeforce Distribution |
| Front Track: 61.0 inches | Heated Mirrors | Front Height Adjustable Headrests |
| Rear Track: 61.0 inches | One-Touch Power Windows | Rear Height Adjustable Headrests |
| Wheel Base: 107.9 inches | Convenience | Tire Pressure Monitoring |
| Cargo Capacity, all seats in pace: 34.3 cubic feet | Cruise Control | Safety and Security Options |
| Maximum Cargo Capacity: 71.3 cubic feet | Front Console with Storage | Security System Shock Sensor |
| EPA Interior Volume: 139.7 cubic feet | Front and Rear Cupholders | |
| Curb Weight: 3634 lbs | Front and Rear Door Pockets | Warranty |
| Exterior Options | Overhead Console with Storage | Basic: 3 yr/36,000 mile |
| Hood Protector | Front Seatback Storage | Drivetrain: 5 yr/60,000 mile |
| Moonroof Air Deflector | Speed-Proportional Power Steering | Roadside: 3 yr/36,000 mile |
| Puddle Lights | 12V Front and 12V Cargo Area power Outlet(s) | |
| Splash Guards | Tilt and Telescopic Steering Wheel | Packages |
| Front Bumper Underguard | Transmission, Cruise and Audio Controls on Steering Wheel | Side Sill Plates Package |
| Trailer Hitch | Comfort | Power Moonroof Package |
| Wheel Arch Moldings | Interior Air Filtration | Harman/Kardon Audio System and Power Moonroof Package |
| Wheel Lock Kit (Alloy Wheels) | Air Conditioning | |
| Rear Chrome Gate Trim | Cargo Area Light | |
| Rear Bumper Cover | Simulated Alloy Trim on Center Console | |
| Simulated Alloy Trim on Dash | ||
| Mechanical | Simulated Alloy Trim on Doors | |
| Engine and Performance | Front Reading Lights | |
| Base Engine Size: 3.6 L | Leather Steering Wheel | |
| Cam Type: Double Overhead Cam (DOHC) | Front and Rear Floor Mats | |
| Cylinders: Flat 6 | Dual Illuminating Vanity Mirrors | |
| Valves: 24 | Instrumentation | |
| Valve Timing: Variable | Clock | |
| Torque: 247 ft-lbs @ 4400 rpm | Tachometer | |
| Horsepower: 256 hp @ 6000 rpm | Trip Computer | |
| Turning Circle: 36.8 feet | External Temperature Display | |
| Base Engine Type: Gas | Low Fuel Level Warning | |
| Drivetrain | In Car Entertainment | |
| Drive Type: All Wheel Drive | Element Antenna | |
| Mechanical Center Differential | 4 Total Speakers | |
| Transmission: 5-Speed Shiftable Automatic | AM/FM In-Dash Single CD Player with CD MP3 Playback Stereo | |
| Center and Rear Limited Slip Differential | Auxiliary MP3 Audio Input | |
| Brake Hill Holder | Radio Data System | |
| Suspension | Telematics | |
| MacPherson Strut Front Suspension | Pre-Wired for Phone | |
| Double Wishbone Rear Suspension | Interior Options | |
| Four-Wheel Independent Suspension | Rear Seat Back Cargo Net | |
| Front and Rear Stabilizer Bar | Compartment Separator/Dog Guard | |
| Fuel | Illuminated Side Sill Plates and Interior Package | |
| Fuel Type: Gas | Subwoofer Kit | |
| Fuel Type: Regular Unleaded | Media Hub | |
| Fuel Tank Capacity: 18.5 Gallons | Media Hub with Audio Streaming | |
| Range in Miles (City/Highway): 333.0/462.5 miles | All-Weather Floor Mats | |
| EPA Mileage Est. (City/Highway): 18/25 mpg | Bluetooth BlueConnect | |
| Mechanical Options | Rear Cargo Net | |
| Remote Engine Starter | Illuminated Side Sill Plates and Adapter Harness | |
| Rear Side Compartment Cargo Net | ||
| Mobile Internet | ||
| Auto-Dimming Mirror with Compass | ||
| Sirius Satellite Radio Kit | ||
| Auto-Dimming Mirror with Compass and Homelink | ||
| XM Satellite Radio Kit | ||
| Interior Illumination Kit/Adapter Harness | ||
| 110 Volts Power Outlet/Seat Rail Cover Kit | ||
| Leather Shift Knob | ||
| Tweeter Kit |